List of Projects
| NO. | PROJECT LIST |
CLIENT |
COST (RM) |
STATUS |
| 11 | Upgrading of Jalan Bukit Gambir/ Jalan Yap Chor Ee, Penang | Public Works Department | 20.0M | Completed |
| 12 | Proposed Improvement Of Jalan Kuala Kangsar - Gerik, Perak: Package 3 From Sauk to Kuala Kangsar, Perak. | Public Works Department | 180.0M | Completed |
| 13 | Proposed Construction of Teacher's Quarters Phase 2, Kuala Kangsar, Perak | Ministry of Education, Malaysia | 10.0M | Completed |
| 14 | Proposed Youth Sports Centre for National Sports Council, Malaysia | National Sports Council, Malaysia | 40.0M | Completed |
| 15 | Upgrading of Roads at Route 6 and Bagan Jermal Roundabouts, Jalan Kelawai to Mar Vista, Tanjong Bungah, Penang. | Public Works Department | 35.0M | Completed |
| 16 | Proposed Replacement of Timber Bridge to Concrete Bridge Crossing Sungai Kapar, Klang, Selangor (KAPAR BY PASS) | Public Works Dept., Selangor | 30.0M | Completed |
| 17 | Proposed Design, Construct and Completion of Sek. Ren. Keb. Tanah Rancangan Belia Bukit Changgang, Kuala Langat, Selangor. | Ministry of Education, Malaysia | 10.0M | Completed |
| 18 | Proposed Design, Construct & Completion of Teachers Quarters Complex (100 units) at Lot 64316, Bandar Baru Sungai Buloh, Daerah Gombak, Selangor | System Engineering S/B / Ministry of Education, Malaysia | 12.0M | Completed |
| 19 | Proposed Construction of Main Entrance to Government Quarters Site at Jalan Duta, Kuala Lumpur. | Public Works Department | 60.0M | Completed |
| 20 | Proposed Upgrading of Main Road to University Putra Malaysia, Serdang, Selangor. Package B (Bypass from Mardi Junction to Putra Infoport) | Universiti Putra Malaysia | 10.0M | Completed |
| <-- Previous |